Helix Sporting

Clutch Kits

Back to Performance Clutches

Mitsubishi

Name Date ø Torque Cap - Nm (lb ft) Kit Part No Details
Lancer EVO 4/5/6 96? 230mm 421 (311) 30-4664
Lancer EVO 4/5/6 96? 230mm 458 (337) 90-4664
Lancer EVO 4/5/6 ( Extra ) 96? 230mm 514 (378) 30-4662
Lancer EVO 4/5/6 ( Extra ) 96? 230mm 601 (442) 90-4662
Lancer EVO 7 2001-04 240mm 522 (384) 30-4665
Lancer EVO 7 2001-04 240mm 635 (467) 90-4665
Lancer EVO 8 2004? 240mm 522 (384) 30-4665
Lancer EVO 8 2004? 240mm 645 (474) 90-4669
Lancer EVO Model 10 2009? 215mm 704 ( 518 ) 35-7012 Twin Plate Clutch Inc Flywheel
Lancer EVO Model 10 2009? 215mm 850 ( 625 ) 95-7012 Twin Plate Clutch Inc Flywheel
Lancer EVO Models 4 ? 9 1996 ? 215mm 704 ( 518 ) 35-7000 Twin Plate Clutch Inc Flywheel
Lancer EVO Models 4 ? 9 1996 ? 215mm 850 ( 625 ) 95-7000 Twin Plate Clutch Inc Flywheel