Helix Sporting
Clutch Kits
Back to Performance Clutches
Nissan
| Name | Date | ø | Torque Cap - Nm (lb ft) | Kit Part No | Details |
| 200 SX 2.0ltr | 1994-01 | 240mm | 421 (309) | 30-2705 | |
| 200 SX 2.0ltr | 1994-01 | 240mm | 498 (366) | 90-2705 | |
| 350Z | 2003--> | 250mm | 490 (360) | 30-4078 | |
| 350Z | 2003--> | 250mm | 564 (415) | 90-4078 | |
| Primera / Almera Gti 2.0 16v | 90-> | 215mm | 260 (191) | 30-2670 | |
| Skyline GTR R32 | 90-94 | 240mm | 459 (338) | 30-4073 | |
| Skyline GTR R32 | 90-94 | 240mm | 530 (389) | 90-4073 | |
| Skyline GTR R33 | 94-99 | 250mm | 490 (360) | 30-4075 | |
| Skyline GTR R33 | 94-99 | 250mm | 600 (441) | 90-4075 | |
| Skyline GTR R34 | 1999-02 | 250mm | 514 (378) | 30-4077 | |
| Sunny (Pulsar) GTiR Turbo | 92-> | 240mm | 435 (320) | 30-4070 | |
| Sunny (Pulsar) GTiR Turbo | 92-> | 240mm | 490 (360) | 90-4070 | |
| Sunny Gti 2.0 16v | 92-94 | 215mm | 260 (191) | 30-2670 |
