Helix Sporting
Clutch Kits
Back to Performance Clutches
Toyota
| Name | Date | ø | Torque Cap - Nm (lb ft) | Kit Part No | Details |
| Altezza RS200, Lexus IS200 | 98-> | 225mm | 306 (225) | 30-4273 | |
| Altezza RS200, Lexus IS200 | 98-> | 225mm | 373 (274) | 90-4273 | |
| Celica GT4 Turbo | 88-96 | 236mm | 372 (273) | 30-4654 | ST 165 / ST 185 / ST 205 |
| Celica GT4 Turbo | 88-96 | 236mm | 460 (340) | 90-4654 | ST 165 / ST 185 / ST 205 |
| MR2 2.0 Twin Entry Turbo | 89-> | 236mm | 372 (273) | 30-4654 |
