184mm ø Sintered, Cerametallic & Organic
Drive Plate Hub Spline
Series Part No. 63-100 & 63-200
This cover assembly is of a lug drive configuration one piece aluminium alloy. This design allows the dust from the friction material to escape and reduces theheat build up. These are used with either sintered, cerametallic or organic faced drive plates in 1 to 3 plate formats.
Series Part No. 63-100TP & 63-200TP
Cover Assembly design & dimensions as per 63-100 & 63-200 series but fitted with a release plate to facilitate the use of a flat face release bearing.
Series Part No. 62-100 & 62-200
Pull Type Design machined from aluminium billet is more efficient than a push type clutch unit.
These are of a less complicated construction and are therefore lighter and give a more consistant operation with better feel.
The Lug drive configuration allows the dust from the friction material to escape and reduces the heat build up.These are used with sintered or cerametallic drive plates.
Series Part No. 53-1000 & 54-1000
Sintered drive plates have a thin layer of metallic friction material bonded on both sides of the metal disc. The very nature of this costruction means this is normally used for circuit racing only. This format is available as either a full circle with six thin slots or as a six spoke version for more arduous applications.
Series Part No. 53-2000 & 54-2000
Sintered drive plates have a thin layer of metallic friction material bonded on both sides of the metal disc. The very nature of this costruction means this is normally used for circuit racing only. This format is available as either a full circle with six thin slots or as a six spoke version for more arduous applications.
Series Part No. 55-1000
Heavy duty organic faced drive plates with a rigid centre hub give a more progressive engagement of the clutch (compared to sintered or cerametallic clutch designs) enabling more control in clutch take up. Available in either single ot twin plate formats.
Series Part No. 57-1000
Heavy duty organic faced drive plates with a sprung centre hub to give the most progressive engagement possible with this design of clutch . This is only available as a single plate clutch and must be used with the 63-211 series of clutch cover assemblies.
Series Part No. 49-1000, 51-1000 & 52-1000
Cerametallic Paddle Drive plates have cerametallic segments riveted onto a steel back plate. These are thicker than the sintered type to give a higher heat capacity, while also giving improved heat dissipation where a higher level of clutch slip is required.This design is used mainly for rally applications although it can be used very succesfully for racing, especially endurance.
This format is available in:
- 3 paddle type -- Series part No. 51-1000
- 4 paddle type -- Series part No. 52-1000
- 6 paddle type -- Series part No. 49-1000
Note:
See separate sheet for all hub spline configurations available as standard.
Any spline can be manufactured but there will be a short time delay and extra cost.
Series Part No 56-1000 & 56-2000
Sprung centre cerametallic drive plate has the same properties as the rigid cerametallic drive plate, but with the addition of of damper springs to cushion the impact of clutch engagement on the driveline components. This is only available as a single plate clutch and must be used with the 63-211 series of clutch cover assemblies
- 3 paddle type -- Series part No.56-1000
- 4 paddle type -- Series part No 56-2000
| Spline Data ø Teeth | 3 Paddle Cerametallic Rigid Hub | 4 Paddle Cerametallic Rigid Hub | 6 Paddle Cerametallic Rigid Hub | Sintered Outer | Sintered Inner | Organic Rigid | Organic Sprung Hub | 3 Paddle Cerametallic Sprung Hub | 4 Paddle Cerametallic Sprung Hub | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.4mm x 23T | 51-1001 | 52-1001 | 49-1001 | 53-1001 | 54-1001 | 55-1001 | 57-1001 | 56-1001 | 56-2001 | Ford,Mitsubishi,MG & Porsche |
| 22.5mm x 20T | 51-1002 | 52-1002 | 49-1002 | 53-1002 | 54-1002 | 55-1002 | 57-1002 | 56-1002 | 56-2002 | Ford, Fiat,Mitsubishi & Porsche |
| 24.3mm x 22T | 51-1003 | 52-1003 | 49-1003 | 53-1003 | 54-1003 | 55-1003 | 57-1003 | 56-1003 | 56-2003 | Mazda |
| 29mm x 21T | 51-1004 | 52-1004 | 49-1004 | 53-1004 | 54-1004 | 55-1004 | Toyota | |||
| 25.6mm x 24T | 51-1005 | 52-1005 | 49-1005 | 53-1005 | 54-1005 | 55-1005 | 57-1005 | 56-1005 | 56-2005 | Nissan |
| 24mm x 21T | 51-1006 | 52-1006 | 49-1006 | 53-1006 | 54-1006 | 55-1006 | 57-1006 | 56-1006 | 56-2006 | Renault |
| 24mm x 21T | 51-1007 | 52-1007 | 49-1007 | 53-1007 | 54-1007 | 55-1007 | 57-1007 | 56-1007 | 56-2007 | Toyota |
| 25mm x 14T | 51-1008 | 52-1008 | 49-1008 | 53-1008 | 54-1008 | 55-1008 | 57-1008 | 56-1008 | 56-2008 | BMW Mini,Opel & Vauxhall |
| 29mm x 10T | 51-1009 | 52-1009 | 49-1009 | 53-1009 | 54-1009 | 55-1009 | BMW, Ford & Mercedes | |||
| 21mm x 18T | 51-1010 | 52-1010 | 49-1010 | 53-1010 | 54-1010 | 55-1010 | 57-1010 | 56-1010 | 56-2010 | Peugeot |
| 20mm x 17T | 51-1011 | 52-1011 | 49-1011 | 53-1011 | 54-1011 | 55-1011 | 57-1011 | 56-1011 | 56-2011 | Ford & Fiat |
| 20.4mm x 24T | 51-1012 | 52-1012 | 49-1012 | 53-1012 | 54-1012 | 55-1012 | 57-1012 | 56-1012 | 56-2012 | Opel,Vauxhall & Volkswagen |
| 22mm x 19T | 51-1013 | 52-1013 | 49-1013 | 53-1013 | 54-1013 | 55-1013 | 57-1013 | 56-1013 | 56-2013 | Alfa Romeo |
| 1 1/4" x 10T | 51-1014 | 52-1014 | 49-1014 | 53-1014 | 54-1014 | 55-1014 | Aston Martin,Ferrari & Triumph | |||
| 24.2 x 23T | 51-1015 | 52-1015 | 49-1015 | 53-1015 | 54-1015 | 55-1015 | 57-1015 | 56-1015 | 56-2015 | Audi & Volkswagen |
| 1 1/8" x 10T | 51-1016 | 52-1016 | 49-1016 | 53-1016 | 54-1016 | 55-1016 | Jaguar,GM( USA ) & Rover | |||
| 22.1mm x 28T | 51-1017 | 52-1017 | 49-1017 | 53-1017 | 54-1017 | 55-1017 | 57-1017 | 56-1017 | 56-2017 | Audi & Volkswagen |
| 29mm x 10T | 51-1018 | 52-1018 | 49-1018 | 53-1018 | 54-1018 | 55-1018 | Peugeot & Renault | |||
| 18.3mm x 18T | 51-1019 | 52-1019 | 49-1019 | 53-1019 | 54-1019 | 55-1019 | 57-1019 | 56-1019 | 56-2019 | Suzuki |
| 22mm x 26T | 51-1020 | 52-1020 | 49-1020 | 53-1020 | 54-1020 | 55-1020 | 57-1020 | 56-1020 | 56-2020 | Renault |
| 19mm x 14T | 51-1021 | 52-1021 | 49-1021 | 53-1021 | 54-1021 | 55-1021 | 57-1021 | 56-1021 | 56-2021 | Opel & Vauxhall |
| 22mm x 20T | 51-1022 | 52-1022 | 49-1022 | 53-1022 | 54-1022 | 55-1022 | 57-1022 | 56-1022 | 56-2022 | Honda & Rover |
| 7/8" x 10T | 51-1023 | 52-1023 | 49-1023 | 53-1023 | 54-1023 | 55-1023 | 57-1023 | 56-1023 | 56-2023 | Austin Healey,Hillman,MG & Rover |
| 25.4mm x 24T | 51-1024 | 52-1024 | 49-1024 | 53-1024 | 54-1024 | 55-1024 | 57-1024 | 56-1024 | 56-2024 | Honda & Rover |
| 25.9mm x 24T | 51-1025 | 52-1025 | 49-1025 | 53-1025 | 54-1025 | 55-1025 | 57-1025 | 56-1025 | 56-2025 | Honda |
| 1 1/16" x 10T | 51-1026 | 52-1026 | 49-1026 | 53-1026 | 54-1026 | 55-1026 | Ford ( USA ) | |||
| 1 5/32" x 26T | 51-1027 | 52-1027 | 49-1027 | 53-1027 | 54-1027 | 55-1027 | GM ( USA ) | |||
| 20mm x 18T | 51-1028 | 52-1028 | 49-1028 | 53-1028 | 54-1028 | 55-1028 | 57-1028 | 56-1028 | 56-2028 | Nissan & Skoda |
| 28.7mm x 26T | 51-1029 | 52-1029 | 49-1029 | 53-1029 | 54-1029 | 55-1029 | Mercedes | |||
| 1" x 10T | 51-1030 | 52-1030 | 49-1030 | 53-1030 | 54-1030 | 55-1030 | 57-1030 | 56-1030 | 56-2030 | Alfa Romeo, Talbot & Triumph. |
| 25.2mm x 24T | 51-1031 | 52-1031 | 49-1031 | 53-1031 | 54-1031 | 55-1031 | 57-1031 | 56-1031 | 56-2031 | Subaru |
| 25mm x 22T | 51-1032 | 52-1032 | 49-1032 | 53-1032 | 54-1032 | 55-1032 | 57-1032 | 56-1032 | 56-2032 | Volvo |
| 21.8mm x 20T | 51-1033 | 52-1033 | 49-1033 | 53-1033 | 54-1033 | 55-1033 | 57-1033 | 56-1033 | 56-2033 | Volvo |
| 35mm x 10T | 51-1035 | 52-1035 | 49-1035 | 53-1035 | 54-1035 | BMW | ||||
| 28mm x 25T | 51-1038 | 52-1038 | 49-1038 | 53-1038 | 54-1038 | 55-1038 | Lotus & Vauxhall | |||
| 28mm x 20T | 51-1039 | 52-1039 | 49-1039 | 53-1039 | 54-1039 | Toyota | ||||
| 22.5mm x 19T | 51-1040 | 52-1040 | 49-1040 | 53-1040 | 54-1040 | 55-1040 | 57-1040 | 56-1040 | 56-2040 | Toyota |
| 1 3/8" x 10T | 51-1041 | 52-1041 | 49-1041 | 53-1041 | 54-1041 | Ferrari | ||||
| 19mm x 17T | 51-1042 | 52-1042 | 49-1042 | 53-1042 | 54-1042 | 55-1042 | 57-1042 | 56-1042 | 56-2042 | SAAB |
| 25.4mm x 23T | 51-1043 | 52-1043 | 49-1043 | 53-1043 | 54-1043 | Sadev Gearbox spline | ||||
| 29mm x 22T | 51-1044 | 52-1044 | 49-1044 | 53-1044 | 54-1044 | BMW | ||||
| 28mm x 25T | 51-1045 | 52-1045 | 49-1045 | 53-1045 | 54-1045 | Ferrari | ||||
| 20mm x 19T | 51-1046 | 52-1046 | 49-1046 | 53-1046 | 54-1046 | 55-1046 | 57-1046 | 56-1046 | 56-2046 | Honda |
| 17.3mm x 20T | 51-1047 | 52-1047 | 49-1047 | 53-1047 | 54-1047 | 55-1047 | 57-1047 | 56-1047 | 56-2047 | Fiat, Renault |
| 35mm x 26T | 51-1048 | 52-1048 | 49-1048 | 53-1048 | 54-1048 | BMW |
